Most accurate typists ranking - Top 50 (October)

Rank	Errors	KPM	Name
1	0	454	VVV

2 0 200 GUTO
3 0 176 Montuna
4 0 170 Hannah Chillman
5 0 157 Sudharsan Surya
6 0 151 Amrit
7 1 458 VVV
8 1 210 Sandeep Pathak
9 1 203 Amol Sonone
10 1 170 Sudharsan Surya
11 1 154 Sudharsan Surya
12 1 149 Amrit
13 2 227 vanessa gullen
14 2 199 Montuna
15 2 170 Amrit
16 3 438 p fast v accurate
17 3 419 Scott Dee
18 3 189 Margie Urbina
19 3 162 Amrit
20 3 158 Amrit
21 3 154 Amrit
22 3 147 Thivitha P
23 3 114 MTJP
24 4 414 Alex
25 4 412 Scott Dee
26 4 349 SUNIL KUMAR
27 4 304 Rhon
28 5 666 KOGKPLCG32
29 5 587 VVV
30 5 506 Chris
31 5 321 Brinley
32 5 303 Brinley
33 5 200 Abhishek Maan
34 5 149 Amrit
35 5 124 weiwei
36 6 579 KOGKPLCG32
37 6 330 Alex
38 6 236 Abhishek Maan
39 6 165 Amrit
40 7 525 v fast p accurate
41 7 345 Dawn
42 7 280 Abhishek Maan
43 7 261 Ginger Monkey
44 7 258 Ginger Monkey
45 7 152 Amrit
46 7 106 Natalia Reyes
47 8 739 Tourner Dans Le Vide (song)
48 8 624 KOGKPLCG32
49 8 337 Alex
50 8 322 Alex