Most accurate typists ranking - Top 50 (February)

Rank	Errors	KPM	Name
1	1	309	Corné Venter

2 2 363 Michelle Devaney
3 3 227 3Ls
4 4 513 rook
5 4 383 Michelle Devaney
6 4 314 Corné Venter
7 4 268 Satish Kumar
8 4 236 3Ls
9 5 394 Michelle Devaney
10 5 378 Michelle Devaney
11 5 370 Michelle Devaney
12 5 211 3Ls
13 6 398 Michelle Devaney
14 6 381 Michelle Devaney
15 6 369 Michelle Devaney
16 6 336 Corné Venter
17 6 225 Satish Kumar
18 6 209 3Ls
19 6 204 3Ls
20 7 518 rook
21 7 374 Michelle Devaney
22 7 373 Michelle Devaney
23 7 366 Michelle Devaney
24 7 358 Michelle Devaney
25 7 254 satish kumar
26 7 225 3Ls
27 7 218 3Ls
28 8 396 Michelle Devaney
29 8 383 Michelle Devaney
30 8 378 Michelle Devaney
31 8 249 SATISH KUMAR
32 8 242 3Ls
33 8 209 3Ls
34 8 178 Mohd Saalim Abdul Majeed Momin
35 9 392 Michelle Devaney
36 9 388 Michelle Devaney
37 9 364 Michelle Devaney
38 9 329 Michelle Devaney
39 9 234 SATISH KUMAR
40 9 214 3Ls
41 9 210 3Ls
42 9 209 3Ls
43 9 178 Annamarie Brown
44 10 369 Michelle Devaney
45 10 235 3Ls
46 10 211 3Ls
47 10 209 Jorge Ramos Bonilla
48 10 207 3Ls
49 10 184 Robert
50 11 619 Sparkles(: